SUV & Light Truck Performance
The ZIEX S/TZ04 offers M+S all-season performance with a symmetrical non-directional tread pattern for unrestricted rotation and superior life. In challenging weather conditions, the S/TZ04 tire displays excellent lateral handling and highway stability due to its solid center rib. Four wide circumferential grooves combined with a deep tread design, makes the S/TZ04 suitable for all weather conditions.
Features:
heavy full depth siping
for excellent wet traction, delivers unparalleled levels of all season grip throughout the life of the tire.
solid center rib
for improved lateral handling and highway stability.
Four wide circumferential grooves
deliver increased hydroplane resistance for improved wet weather performance.
high angle lateral grooves
with offset block position maximize water dispersion and all season traction.
Two into three block pattern
ensures low noise and flat, even wear for the highest levels of cabin comfort.
wide steel belts
for excellent handling.
joint-less nylon cap ply
increases durability at high speeds and promotes long lasting even wear.
| 460-A-A | Load | Load / | Item # | Meas. | Approved | OD | Section | RPM | Tread | Tread | Weight | Max PSI | Max | Sidewall | Extra |
| Size | Range | Speed | Rim | Rims | Width | Width | Depth | (lbs) | (Cold) | Load | Load | ||||
| 255/55R18 | 109H | 28261845 | 8.0 | 7.0 - 9.0 | 29.0 | 10.1 | 730 | 8.7 | 14 | 38 | 50 | 2271 | BLT | XL | |
| 285/60R18 | 116H | 28261856 | 8.5 | 8.0 - 10.0 | 31.5 | 11.5 | 686 | 9.0 | 14 | 47 | 51 | 2756 | BLT | - | |
| 275/55R20 | 117H | 28261021 | 8.5 | 7.5 - 9.5 | 32.0 | 11.0 | 662 | 9.4 | 14 | 49 | 50 | 2833 | BLT | XL | |
| 265/50R20 | 111H | 28261011 | 8.5 | 7.5 - 9.5 | 30.6 | 10.6 | 691 | 9.0 | 14 | 43 | 50 | 2469 | BLT | XL | |
| 285/50R20 | 112H | 28261024 | 9.0 | 8.0 - 10.0 | 31.3 | 11.1 | 664 | 9.0 | 14 | 42 | 51 | 2469 | BLT | - | |
| 295/50R20 | 118H | 28261014 | 9.5 | 8.0 - 10.5 | 31.7 | 11.9 | 666 | 10.1 | 14 | 47 | 50 | 2679 | BLT | XL | |
| 305/50R20 | 120H | 28261015 | 9.5 | 8.5 - 11.0 | 32.0 | 12.1 | 658 | 10.5 | 14 | 49 | 50 | 3086 | BLT | XL | |
| P275/45R20 | 106H | 28261016 | 9.0 | 8.5 - 10.0 | 29.7 | 10.7 | 701 | 9.2 | 14 | 41 | 51 | 2094 | BLT | - | |
| P295/45R20 | 114H | 28261018 | 10.0 | 9.5 - 11.0 | 30.4 | 11.6 | 686 | 9.8 | 14 | 44 | 50 | 2601 | BLT | XL | |
| 275/45R22 | 112H | 28261207 | 9.0 | 8.5 - 10.5 | 31.8 | 10.7 | 659 | 8.9 | 14 | 43 | 50 | 2469 | BLT | XL | |
| 285/45R22 | 114H | 28261219 | 9.5 | 9.0 - 10.5 | 32.0 | 11.2 | 650 | 9.6 | 14 | 43 | 50 | 2601 | BLT | XL | |
| P305/45R22 | 118H | 28261215 | 10.0 | 9.5 - 11.5 | 32.7 | 12.0 | 635 | 10.2 | 14 | 53 | 50 | 2910 | BLT | XL | |
| 265/40R22 | 106H | 28261217 | 9.5 | 9.0 - 10.5 | 30.3 | 10.6 | 685 | 9.5 | 14 | 38 | 50 | 2094 | BLT | XL | |
| 285/40R22 | 110H | 28261216 | 10.0 | 9.5 - 11.0 | 31.0 | 11.1 | 670 | 10.3 | 14 | 40 | 50 | 2337 | BLT | XL | |
| 305/40R22 | 114H | 28261220 | 11.0 | 10.0 - 12.0 | 31.6 | 12.1 | 658 | 10.9 | 14 | 45 | 50 | 2601 | BLT | XL | |
| 265/35R22 | 102H | 28261218 | 9.5 | 9.0 - 10.5 | 29.3 | 10.6 | 710 | 9.6 | 14 | 37 | 50 | 1874 | BLT | XL | |
| P305/40R23 | 115H | 28261302 | 10.5 | 10.0 - 12.0 | 32.8 | 12.0 | 634 | 11.0 | 14 | 52 | 50 | 2679 | BLT | XL | |
| 285/35R23 | 107H | 28261303 | 10.0 | 9.5 - 11.0 | 30.8 | 11.0 | 674 | 10.3 | 14 | 41 | 50 | 2149 | BLT | XL | |
| 305/35R23 | 111H | 28261304 | 11.0 | 10.0 - 12.0 | 31.3 | 12.5 | 661 | 11.0 | 14 | 45 | 50 | 2432 | BLT | XL | |
| 305/45R24 | 120H | 28261404 | 10.0 | 9.5 - 11.5 | 34.8 | 11.7 | 598 | 10.2 | 14 | 50 | 50 | 2689 | BLT | XL | |
| 295/40R24 | 114H | 28261403 | 10.5 | 10.0 - 11.5 | 33.3 | 11.8 | 623 | 10.6 | 14 | 46 | 50 | 2582 | BLT | XL | |
| 295/35R24 | 110H | 28261401 | 10.5 | 10.0 - 11.5 | 32.2 | 11.6 | 642 | 10.6 | 14 | 45 | 50 | 2507 | BLT | XL | |
| 305/35R24 | 112H | 28261402 | 11.0 | 10.0 - 12.0 | 32.4 | 12.2 | 639 | 11.0 | 14 | 47 | 50 | 2520 | BLT | XL | |
| 305/30R26 | 109H | 28261405 | 11.0 | 10.5 - 11.5 | 33.2 | 12.1 | 619 | 11.6 | 14 | 48 | 50 | 2526 | BLT | XL | |
| 500-A-A | Load | Load / | Item # | Meas. | Approved | OD | Section | RPM | Tread | Tread | Weight | Max PSI | Max | Sidewall | Extra |
| Size | Range | Speed | Rim | Rims | Width | Width | Depth | (lbs) | (Cold) | Load | Style | Load | |||
| P235/60R16 | 99H | 28261601 | 7.0 | 6.5 - 8.5 | 27.1 | 9.4 | 770 | 7.2 | 12 | 27 | 51 | 1709 | BLT | - | |
| 275/60R18 | 113H | 28261897 | 8.0 | 7.5 - 9.5 | 31.2 | 10.7 | 682 | 8.2 | 13 | 40 | 51 | 2535 | BLT | - | |
| P275/60R20 | 114H | 28261623 | 8.0 | 7.5 - 9.5 | 33.0 | 10.7 | 641 | 8.2 | 12 | 44 | 51 | 2601 | BLT | - | |
| 500-A-B | Load | Load / | Item # | Meas. | Approved | OD | Section | RPM | Tread | Tread | Weight | Max PSI | Max | Sidewall | Extra |
| Size | Range | Speed | Rim | Rims | Width | Width | Depth | (lbs) | (Cold) | Load | Style | Load | |||
| LT235/75R15 | C/6 | 28264511 | 6.5 | 6.0 - 7.0 | 28.8 | 9.4 | 712 | 7.3 | 16 | 38 | 50 | 1985 | OWL | - | |
| P255/70R15 | 108S | 28264501 | 7.5 | 6.5 - 8.5 | 29.3 | 10.3 | 751 | 7.4 | 12 | 35 | 51 | 2183 | OWL | - | |
| P265/70R15 | 110S | 28264502 | 8.0 | 7.0 - 9.0 | 29.6 | 10.7 | 743 | 7.7 | 12 | 41 | 51 | 2337 | OWL | - | |
| LT30X9.50R15 | C/6 | 28264512 | 7.5 | 6.5 - 8.5 | 29.3 | 9.7 | 720 | 7.3 | 16 | 36 | 50 | 1985 | OWL | - | |
| LT31X10.50R15 | C/6 | 28264513 | 8.5 | 7.0 - 9.0 | 30.3 | 10.8 | 687 | 8.1 | 16 | 40 | 50 | 2270 | OWL | - | |
| P235/75R16 | 106T | 28264610 | 6.5 | 6.0 - 8.0 | 29.8 | 9.1 | 709 | 6.8 | 13 | 38 | 44 | 2094 | OWL | - | |
| P245/75R16 | 109S | 28264608 | 7.0 | 6.5 - 8.0 | 30.4 | 10.0 | 720 | 7.7 | 13 | 40 | 51 | 2271 | OWL | - | |
| P265/75R16 | 114S | 28265607 | 7.5 | 7.0 - 9.0 | 31.7 | 10.8 | 661 | 8.1 | 16 | 41 | 44 | 2601 | OWL | - | |
| LT285/75R16 | D/8 | 28264611 | 8.0 | 7.5 - 9.0 | 33.1 | 10.7 | 644 | 8.7 | 16 | 52 | 65 | 3305 | OWL | - | |
| P215/70R16 | 99S | 28261603 | 6.5 | 5.5 - 7.0 | 28.0 | 8.5 | 765 | 6.3 | 12 | 27 | 51 | 1709 | BLT | - | |
| P235/70R16 | 104S | 28260607 | 7.0 | 6.0 - 8.0 | 29.1 | 9.4 | 724 | 6.9 | 12 | 33 | 44 | 1984 | OWL | - | |
| P245/70R16 | 106S | 28264604 | 7.0 | 6.5 - 8.0 | 29.5 | 9.7 | 745 | 7.2 | 12 | 36 | 51 | 2094 | OWL | - | |
| P255/70R16 | 109S | 28264605 | 7.5 | 6.5 - 8.5 | 30.0 | 10.3 | 733 | 7.4 | 12 | 39 | 51 | 2271 | OWL | - | |
| P265/70R16 | 111S | 28264606 | 8.0 | 7.0 - 9.0 | 30.7 | 10.6 | 716 | 7.7 | 12 | 38 | 51 | 2403 | OWL | - | |
| P275/70R16 | 114H | 28264607 | 8.0 | 7.0 - 9.0 | 31.2 | 11.0 | 700 | 7.8 | 13 | 41 | 51 | 2601 | OWL | - | |
| P255/65R16 | 106S | 28261602 | 7.5 | 7.0 - 9.0 | 29.2 | 10.0 | 750 | 7.4 | 12 | 36 | 51 | 2094 | BLT | - | |
| P235/75R17 | 108S | 28260614 | 6.5 | 6.0 - 8.0 | 30.9 | 9.3 | 684 | 6.8 | 13 | 39 | 44 | 2205 | BLT | - | |
| P235/70R17 | 108S | 28260613 | 7.0 | 6.0 - 8.0 | 30.0 | 9.3 | 702 | 6.9 | 12 | 36 | 41 | 2205 | BLT | XL | |
| P245/70R17 | 108S | 28260617 | 7.0 | 6.5 - 8.0 | 30.6 | 9.6 | 690 | 7.1 | 12 | 38 | 44 | 2205 | BLT | - | |
| 255/70R17 | 112T | 28264769 | 7.5 | 6.5 - 8.5 | 31.1 | 10.0 | 679 | 7.4 | 12 | 40 | 44 | 2469 | OWL | - | |
| P265/70R17 | 113T | 28264701 | 8.0 | 7.0 - 9.0 | 31.7 | 10.7 | 675 | 7.7 | 12 | 42 | 51 | 2535 | OWL | - | |
| P255/65R17 | 108S | 28260618 | 7.5 | 7.0 - 9.0 | 30.1 | 10.1 | 708 | 7.5 | 12 | 39 | 44 | 2205 | OWL | - | |
| 245/65R17 | 107T | 28264768 | 7.0 | 7.0 - 8.5 | 29.5 | 9.6 | 720 | 7.2 | 12 | 37 | 44 | 2149 | BLT | - | |
| P265/65R17 | 110T | 28264619 | 8.0 | 7.5 - 9.5 | 30.5 | 10.6 | 697 | 7.8 | 12 | 39 | 44 | 2337 | BLT | - | |
| P275/60R17 | 110S | 28260702 | 8.0 | 7.5 - 9.5 | 30.0 | 11.1 | 692 | 8.7 | 13 | 41 | 44 | 2337 | OWL | - | |
| P255/70R18 | 112S | 28260620 | 7.5 | 6.5 - 8.5 | 32.1 | 10.1 | 658 | 7.4 | 12 | 42 | 44 | 2469 | OWL | - | |
| P265/70R18 | 114S | 28260622 | 8.0 | 7.0 - 9.0 | 32.7 | 10.6 | 645 | 7.7 | 12 | 44 | 44 | 2601 | BLT | - | |
| LT275/70R18 | E/10 | 28260703 | 8.0 | 7.0 - 8.5 | 33.3 | 10.9 | 626 | 8 | 16 | 61 | 80 | 3640 | OWL | - | |
| 275/65R18 | 116T | 28261901 | 8.0 | 7.5 - 9.5 | 32.1 | 10.9 | 664 | 8.1 | 13 | 45 | 51 | 2756 | OWL | - | |
| P265/65R18 | 112S | 28260621 | 8.0 | 7.5 - 9.5 | 31.6 | 10.6 | 674 | 7.8 | 12 | 42 | 44 | 2469 | BLT | - | |
| **UTQG for NON-LT Sizes Only | |||||||||||||||
