ESPIA EPZ II SUV TIRE
Confident Winter Performance Designed for SUVs
Consumer Store Locator
Wheel Diameter | Size | Extra Load | Load Index / Speed Rating | Item Number | Measuring Rim Width (in) | Approved Rim Width Range (in) | Overall Diameter (in) | Section Width (in) | Revolutions Per Mile | Tread Width (in) | Tread Depth (mm) | Tread Depth (/32") | Tire Weight (lbs) | Max PSI (Cold) | Max Load (lbs) |
16" | 215/70R16 | SL | 100R | 28409969 | 6.5 | 5.5 - 7.0 | 27.8 | 8.7 | 757 | 6.9 | 11 | 14 | 29 | 44 | 1764 |
17" | 225/60R17 | SL | 99R | 28407747 | 6.5 | 6.0 - 8.0 | 27.7 | 8.6 | 761 | 7.2 | 11 | 14 | 31 | 44 | 1709 |
235/60R17 | SL | 102R | 28402960 | 7.0 | 6.5 - 8.5 | 28.1 | 9.3 | 751 | 7.6 | 11 | 14 | 34 | 44 | 1874 | |
215/65R17 | SL | 99R | 28404905 | 6.5 | 6.0 - 7.5 | 28.2 | 8.6 | 751 | 6.8 | 11 | 14 | 27 | 44 | 1709 | |
225/65R17 | SL | 102R | 28409020 | 6.5 | 6.0 - 8.0 | 28.5 | 8.9 | 744 | 7.1 | 11 | 14 | 31 | 44 | 1874 | |
235/65R17 | XL | 108R | 28408092 | 7.0 | 6.5 - 8.5 | 29.2 | 9.3 | 729 | 7.4 | 11 | 14 | 35 | 50 | 2205 | |
265/70R17 | SL | 115R | 28401905 | 8.0 | 7.0 - 9.0 | 31.5 | 10.9 | 672 | 8.3 | 11 | 14 | 43 | 44 | 2679 | |
18" | 235/55R18 | SL | 100R | 28401449 | 7.5 | 6.5 - 8.5 | 28.2 | 9.6 | 747 | 7.6 | 11 | 14 | 32 | 44 | 1764 |
255/55R18 | XL | 109R | 28405731 | 8.0 | 7.0 - 9.0 | 29.1 | 10.2 | 728 | 8.3 | 11 | 14 | 41 | 50 | 2271 | |
225/60R18 | SL | 100R | 28401235 | 6.5 | 6.0 - 8.0 | 28.6 | 8.8 | 738 | 7.2 | 11 | 14 | 31 | 44 | 1764 | |
235/60R18 | XL | 107R | 28403995 | 7.0 | 6.5 - 8.5 | 29.2 | 9.2 | 725 | 7.6 | 11 | 14 | 35 | 50 | 2149 | |
20" | 275/55R20 | SL | 113R | 28404196 | 8.5 | 7.5 - 9.5 | 32.0 | 11.1 | 661 | 8.9 | 11 | 14 | 46 | 44 | 2535 |
ESPIA EPZ II SUV
