Uncompromised Winter Performance
The EUROWINTER HS449 raises the bar for the winter performance segment. With a new silica enriched compound, the HS449 is a blend of winter capability and dry performance. The directional tread design features an optimal amount of void ratio for grip in wet and slushy conditions as well as snow evacuation. 3D Canyon siping is utilized in the tread for ice grip and wet performance to help the tire maintain contact with the road in even the most severe conditions. For those looking for performance in winter with dependability in the dry, the HS449 hits the mark.
Features:
3d Canyon Sipe technology
increases ice braking, and enhances snow, wet, and dry handling and stability. The technology allows for more edges per tread block yet still providing individual block rigidity by working together to support each block, which suppresses block incline.
STAGGERED BLOCK VARIATION
breaks up tire pattern noise and leads to a quiet ride inside your vehicle.
HIGH VOID DIRECTIONAL TREAD DESIGN
features multiple wide lateral grooves in the tread design which help to maintain contact with the road in winter conditions providing confidence in winter driving.
SILICA FORTIFIED COMPOUND
utilized to help maintain tire flexibility in cold weather which allows for consistent winter performance.
steel belts
offer greater tread rigidity, superior grip and high speed stability.
joint-less nylon cap ply
increases durability at high speeds and promotes long-lasting even wear.
| Load / | Item # | Meas. | Approved | OD | Section | RPM | Tread | Tread | Weight | Max PSI | Max | Sidewall | Extra | |
| Size | Speed | Rim | Rims | Width | Width | Depth | (lbs) | (Cold) | Load | Load | ||||
| 175/70R13 | 82T | 28494372 | 5.0 | 4.5 - 6.0 | 22.8 | 7.0 | 925 | 5.4 | 11 | 17 | 44 | 1047 | BLT | |
| 175/70R14 | 88T | 28494472 | 5.0 | 4.5 - 6.0 | 23.9 | 7.0 | 883 | 5.4 | 11 | 18 | 50 | 1235 | BLT | XL |
| 175/65R14 | 82T | 28494442 | 5.0 | 5.0 - 6.0 | 23.1 | 7.0 | 918 | 5.6 | 11 | 17 | 44 | 1047 | BLT | |
| 195/65R15 | 91T | 28494543 | 6.0 | 5.5 - 7.0 | 25.0 | 8.0 | 848 | 6.2 | 11 | 21 | 44 | 1356 | BLT | |
| 205/65R15 | 94T | 28494544 | 6.0 | 5.5 - 7.5 | 25.6 | 8.2 | 829 | 6.5 | 11 | 23 | 44 | 1477 | BLT | |
| 185/60R15 | 84T | 28494516 | 5.5 | 5 -6.5 | 23.8 | 7.4 | 886 | 6.0 | 11 | 19 | 44 | 1102 | BLT | |
| 195/60R15 | 88T | 28494551 | 6.0 | 5.5 - 7.0 | 24.3 | 7.8 | 871 | 6.4 | 11 | 20 | 44 | 1235 | BLT | |
| 205/60R15 | 91H | 28491552 | 6 | 5.5 - 7.5 | 24.7 | 8.2 | 856 | 6.7 | 11 | 21 | 51 | 1356 | BLT | |
| 185/55R15 | 82H | 28491575 | 6 | 5.0 - 6.5 | 23.2 | 7.5 | 908 | 6.4 | 11 | 17 | 51 | 1047 | BLT | |
| 195/55R15 | 85H | 28491561 | 6.0 | 5.5 - 7.0 | 23.6 | 7.8 | 895 | 6.7 | 11 | 19 | 51 | 1135 | BLT | |
| 205/65R16 | 95H | 28491626 | 6.0 | 5.5 - 7.5 | 26.6 | 8.2 | 795 | 6.5 | 11 | 25 | 51 | 1521 | BLT | |
| 215/65R16 | 98H | 28491681 | 6.5 | 6.0 -7.5 | 27.1 | 8.7 | 783 | 6.9 | 12 | 26 | 51 | 1653 | BLT | |
| 205/60R16 | 96H | 28491652 | 6 | 5.5 -7.5 | 25.8 | 8.1 | 821 | 6.7 | 11 | 24 | 50 | 1565 | BLT | XL |
| 215/60R16 | 99H | 28491479 | 6.5 | 6.0 - 7.5 | 26.3 | 8.7 | 805 | 7.0 | 11 | 24 | 50 | 1709 | BLT | XL |
| 235/60R16 | 100H | 28491655 | 7.0 | 6.5 - 8.5 | 27.1 | 9.5 | 783 | 7.7 | 12 | 29 | 51 | 1764 | BLT | |
| 195/55R16 | 87H | 28491615 | 6.0 | 5.5 - 7.0 | 24.6 | 7.8 | 856 | 6.7 | 11 | 20 | 51 | 1201 | BLT | |
| 205/55R16 | 91H | 28491483 | 6.5 | 5.5 - 7.5 | 24.9 | 8.4 | 845 | 7.1 | 11 | 23 | 51 | 1356 | BLT | |
| 215/55R16 | 93H | 28491662 | 7.0 | 6.0 - 7.5 | 25.3 | 8.9 | 834 | 7.4 | 11 | 23 | 51 | 1433 | BLT | |
| 215/55R16 | 97H | 28491664 | 7.0 | 6.0 - 7.5 | 25.3 | 8.9 | 834 | 7.4 | 11 | 25 | 50 | 1609 | BLT | XL |
| 225/55R16 | 95H | 28491670 | 7.0 | 6.0 - 8.0 | 25.7 | 9.2 | 821 | 7.8 | 12 | 25 | 51 | 1521 | BLT | |
| 205/50R16 | 91H | 28491671 | 6.5 | 5.5 -7.5 | 24.2 | 8.2 | 871 | 7.3 | 11 | 22 | 50 | 1356 | BLT | XL |
| 225/60R17 | 99H | 28491728 | 6.5 | 6.0 - 8.0 | 27.7 | 8.9 | 764 | 7.3 | 12 | 29 | 51 | 1709 | BLT | |
| 225/55R17 | 101V | 28492762 | 7.0 | 6.0 - 8.0 | 26.9 | 9.1 | 786 | 7.8 | 12 | 27 | 50 | 1819 | BLT | XL |
| 235/55R17 | 103V | 28492725 | 7.5 | 6.5 -8.5 | 27.2 | 9.5 | 776 | 8.1 | 12 | 28 | 50 | 1929 | BLT | XL |
| 205/50R17 | 93V | 28492770 | 6.5 | 5.5 -7.5 | 25.3 | 8.2 | 829 | 7.3 | 11 | 23 | 50 | 1433 | BLT | XL |
| 215/50R17 | 95V | 28492771 | 7.0 | 6 -7.5 | 25.6 | 8.7 | 821 | 7.7 | 11 | 24 | 50 | 1521 | BLT | XL |
| 225/50R17 | 98V | 28492772 | 7.0 | 6.0 - 8.0 | 26.0 | 9.0 | 808 | 8.0 | 12 | 26 | 50 | 1653 | BLT | XL |
| 215/45R17 | 91V | 28492792 | 7.0 | 7 -8 | 24.7 | 8.3 | 840 | 7.4 | 11 | 22 | 50 | 1356 | BLT | XL |
| 225/45R17 | 94V | 28492795 | 7.5 | 7.0 - 8.5 | 25.0 | 8.6 | 834 | 7.8 | 12 | 24 | 50 | 1477 | BLT | XL |
| 235/45R17 | 97V | 28492794 | 8.0 | 7.5 - 9.0 | 25.4 | 9.2 | 821 | 8.1 | 12 | 25 | 50 | 1609 | BLT | XL |
| 235/60R18 | 107H | 28491816 | 7.0 | 6.5 -8.5 | 29.2 | 9.4 | 723 | 7.6 | 12 | 32 | 50 | 2149 | BLT | XL |
| 265/60R18 | 110V | 28492854 | 8.0 | 7.5 - 9.5 | 30.6 | 10.7 | 694 | 8.7 | 12 | 38 | 51 | 2337 | BLT | |
| 255/55R18 | 109V | 28492845 | 8.0 | 7.0 - 9.0 | 29.1 | 10.3 | 725 | 8.8 | 12 | 35 | 50 | 2271 | BLT | XL |
| 225/45R18 | 95V | 28492824 | 7.5 | 7.0 - 8.5 | 26.1 | 8.7 | 800 | 7.8 | 12 | 24 | 50 | 1521 | BLT | XL |
| 245/40R18 | 97V | 28492894 | 8.5 | 8.0 - 9.5 | 25.9 | 9.5 | 805 | 8.6 | 12 | 26 | 50 | 1609 | BLT | XL |
| 255/50R19 | 107V | 28492949 | 8.0 | 7.0 - 9.0 | 29.2 | 10.1 | 719 | 9.1 | 12 | 34 | 50 | 2149 | BLT | XL |
| 225/45R19 | 92V | 28493937 | 7.5 | - | 27.0 | 8.6 | 769 | 7.8 | 12 | 25 | 51 | 1389 | BLT |
