Responsive Performance In Demanding Weather
The EUROWINTER HS439 presents winter driving predictability and traction consistency. A silica based compound ensures tread flexibility, maximizing tread life, with multi-angled sipes allowing for better control in ice and snow. HS439 is extremely versatile as its unique UHP-inspired asymmetric tread pattern maintains high-speed stability in dry conditions, while four high-volume circumferential grooves expel water, slush and packed snow when driving in adverse conditions. The HS439 is great for winter weather, wet or dry.
Features:
Multi-angleD sipes
help create additional biting edges which enhance snow and ice traction.
ASymmetric tread design
provides excellent performance across multiple driving conditions. Outside blocks provide enhanced high speed dry handling, while the inside tread area provides the grip for wet and snow traction.
FOUR HIGH VoLUME circumferential grooves
evacuate water, slush and packed snow to provide outstanding winter traction while maximizing the contact with the road surface.
UNIQUE RIB GROOVE
effectively disperses water and debris in all weather conditions.
High Tension carcass
increases handling response and high speed stability.
steel belts
offer greater tread rigidity, superior grip and high speed stability.
joint-less nylon cap ply
increases durability at high speeds and promotes long-lasting even wear.
| Load / | Item # | Meas. | Approved | OD | Section | RPM | Tread | Tread | Weight | Max PSI | Max | Sidewall | Extra | |
| Size | Speed | Rim | Rims | Width | Width | Depth | (lbs) | (Cold) | Load | Load | ||||
| 185/65R14 | 86T | 28434443 | 5.5 | 5.0 - 6.5 | 23.5 | 7.4 | 865 | 5.7 | 11 | 17 | 44 | 1168 | BLT | - |
| 185/60R14 | 82T | 28434516 | 5.5 | 5.0 - 6.5 | 22.7 | 7.4 | 891 | 5.7 | 11 | 17 | 44 | 1047 | BLT | - |
| 185/65R15 | 88T | 28434542 | 5.5 | 5.0 - 6.5 | 24.4 | 7.5 | 830 | 5.7 | 11 | 18 | 44 | 1235 | BLT | - |
| 235/70R16 | 106H | 28431701 | 7.0 | 6.0 - 8.0 | 29.0 | 9.4 | 698 | 6.8 | 13 | 30 | 51 | 2094 | BLT | - |
| 215/60R17 | 96H | 28431662 | 6.5 | 6.0 - 7.5 | 27.0 | 8.6 | 747 | 6.8 | 12 | 27 | 51 | 1565 | BLT | - |
| 215/55R17 | 98V | 28432727 | 7.0 | 6.0 - 7.5 | 26.1 | 8.9 | 773 | 7.2 | 12 | 25 | 50 | 1653 | BLT | XL |
| 215/65R17 | 99H | 28431726 | 6.5 | 6.0 - 7.5 | 28.0 | 8.7 | 722 | 6.7 | 12 | 29 | 51 | 1709 | BLT | - |
| 225/65R17 | 102H | 28431804 | 6.5 | 6.0 - 8.0 | 28.5 | 8.8 | 710 | 6.8 | 11 | 30 | 51 | 1874 | BLT | - |
| 235/65R17 | 108H | 28431815 | 7.0 | 6.5 - 8.5 | 28.8 | 9.5 | 700 | 7.0 | 12 | 32 | 50 | 2205 | BLT | XL |
| 235/60R17 | 102H | 28431717 | 7.0 | 6.5 - 8.5 | 28.0 | 9.4 | 720 | 7.3 | 12 | 29 | 51 | 1874 | BLT | - |
| 255/60R17 | 106H | 28431806 | 7.5 | 7.0 - 9.0 | 28.9 | 10.2 | 697 | 7.9 | 12 | 34 | 51 | 2094 | BLT | - |
| 235/55R17 | 103H | 28431817 | 7.5 | 6.5 - 8.5 | 27.1 | 9.6 | 745 | 7.8 | 12 | 28 | 50 | 1929 | BLT | XL |
| 245/45R17 | 99V | 28432865 | 8.0 | 7.5 - 9.0 | 25.7 | 9.6 | 788 | 8.6 | 13 | 27 | 50 | 1709 | BLT | XL |
| 255/40R17 | 98V | 28432796 | 9.0 | 8.5 - 10.0 | 24.9 | 10.1 | 811 | 8.8 | 12 | 28 | 50 | 1653 | BLT | XL |
| 235/65R18 | 110H | 28431790 | 7.0 | 6.5 - 8.5 | 29.8 | 9.6 | 676 | 7.2 | 12 | 34 | 50 | 2337 | BLT | XL |
| 225/60R18 | 100H | 28431826 | 6.5 | 6.0 - 8.0 | 28.5 | 8.9 | 707 | 7.0 | 12 | 31 | 51 | 1764 | BLT | - |
| 235/55R18 | 100H | 28431906 | 7.5 | 6.5 - 8.5 | 28.0 | 9.6 | 719 | 7.8 | 12 | 30 | 51 | 1764 | BLT | - |
| 235/50R18 | 101V | 28432902 | 7.5 | 6.5 - 8.5 | 27.4 | 9.4 | 737 | 7.8 | 12 | 29 | 50 | 1819 | BLT | XL |
| 245/45R18 | 100V | 28432905 | 8.0 | 7.5 - 9.0 | 26.7 | 9.6 | 754 | 8.4 | 12 | 28 | 50 | 1764 | BLT | XL |
| 225/40R18 | 92V | 28432892 | 8.0 | 7.5 - 9.0 | 25.1 | 9.0 | 804 | 7.8 | 12 | 24 | 50 | 1389 | BLT | XL |
| 235/40R18 | 95V | 28432903 | 8.5 | 8.0 - 9.5 | 25.4 | 9.5 | 794 | 8.1 | 12 | 27 | 50 | 1521 | BLT | XL |
| 265/35R18 | 97V | 28432806 | 9.5 | 9.0 - 10.5 | 25.2 | 10.5 | 799 | 9.2 | 12 | 30 | 50 | 1609 | BLT | XL |
| 235/55R19 | 105V | 28432970 | 7.0 | 6.5 - 8.5 | 29.2 | 9.6 | 691 | 7.8 | 12 | 31 | 50 | 2039 | BLT | XL |
